The Phoenician, LLC Rates as of January 31, 2023
Length (in feet) | Haul Out/In | Layday | Pressure Wash | Services (Weekly) | Environmental |
---|---|---|---|---|---|
25-41 | 1100 | 355 | 890 | 200 | 198 |
42-65 | 1300 | 438 | 1250 | 200 | 428 |
Long Line Fishing Boats | 3380 | 470 | 2000-4000*** | 200 | 1007 |
All other to be quoted | TBD | TBD | TBD | TBD | TBD |
Diver | 150 per hour | NA | NA | NA | NA |
All rates subject to change
*** Pricing depends on amount of sea growth